The Medical Savings Account Experts


Apply Online Now - Electronic Application

Index | HSA Benefits | HSA Rates
Provider Directory | Download Application


The Healthy Investor HSA (with RX) Rates
Effective date : 5/1/2009
Valid thru : 4/30/2010
Counties : Clallam, Clark, Cowlitz, Grays Harbor, Island, Jefferson, King, Kitsap, Lewis, Mason, Pacific, Pierce, San Juan, Skagit, Skamania, Snohomish, Thurston, Wahkiakum, Whatcom
Family Status : Applicant
Non-Smoker
Applicant
Smoker
Family
Non-Smoker
Family
Smoker
Age Deductible : 2000
0-24 153.00 182.00 N/A N/A
25-29 189.00 221.00 N/A N/A
30-34 200.00 235.00 N/A N/A
35-39 202.00 240.00 N/A N/A
40-44 212.00 252.00 N/A N/A
45-49 226.00 267.00 N/A N/A
50-54 283.00 335.00 N/A N/A
55-59 376.00 443.00 N/A N/A
60-64 476.00 562.00 N/A N/A
65+ 476.00 562.00 N/A N/A
Child N/A N/A N/A N/A
Age Deductible : 3000
0-24 137.00 161.00 N/A N/A
25-29 167.00 197.00 N/A N/A
30-34 178.00 209.00 N/A N/A
35-39 180.00 213.00 N/A N/A
40-44 189.00 223.00 N/A N/A
45-49 202.00 238.00 N/A N/A
50-54 252.00 298.00 N/A N/A
55-59 334.00 393.00 N/A N/A
60-64 423.00 499.00 N/A N/A
65+ 423.00 499.00 N/A N/A
Child N/A N/A N/A N/A
Age Deductible : 4000
0-24 N/A N/A 152.00 180.00
25-29 N/A N/A 187.00 219.00
30-34 N/A N/A 198.00 232.00
35-39 N/A N/A 200.00 236.00
40-44 N/A N/A 210.00 249.00
45-49 N/A N/A 224.00 265.00
50-54 N/A N/A 281.00 332.00
55-59 N/A N/A 371.00 437.00
60-64 N/A N/A 472.00 556.00
65+ N/A N/A 472.00 556.00
Child N/A N/A 105.00 105.00
Age Deductible : 6000
0-24 N/A N/A 135.00 160.00
25-29 N/A N/A 165.00 195.00
30-34 N/A N/A 177.00 207.00
35-39 N/A N/A 178.00 211.00
40-44 N/A N/A 187.00 221.00
45-49 N/A N/A 200.00 235.00
50-54 N/A N/A 250.00 295.00
55-59 N/A N/A 330.00 390.00
60-64 N/A N/A 419.00 494.00
65+ N/A N/A 419.00 494.00
Child N/A N/A 93.00 93.00



Counties : Adams, Asotin, Benton, Chelan, Columbia, Douglas, Ferry, Franklin, Garfield, Grant, Kittitas, Klickitat, Lincoln, Okanogan, Pend Oreille, Spokane, Stevens, Walla Walla, Whitman, Yakima
Family Status : Applicant
Non-Smoker
Applicant
Smoker
Family
Non-Smoker
Family
Smoker
Age Deductible : 2000
0-24 162.00 193.00 N/A N/A
25-29 200.00 234.00 N/A N/A
30-34 212.00 249.00 N/A N/A
35-39 214.00 254.00 N/A N/A
40-44 225.00 267.00 N/A N/A
45-49 240.00 283.00 N/A N/A
50-54 300.00 355.00 N/A N/A
55-59 399.00 470.00 N/A N/A
60-64 505.00 596.00 N/A N/A
65+ 505.00 596.00 N/A N/A
Child N/A N/A N/A N/A
Age Deductible : 3000
0-24 145.00 171.00 N/A N/A
25-29 177.00 209.00 N/A N/A
30-34 189.00 222.00 N/A N/A
35-39 191.00 226.00 N/A N/A
40-44 200.00 236.00 N/A N/A
45-49 214.00 252.00 N/A N/A
50-54 267.00 316.00 N/A N/A
55-59 354.00 417.00 N/A N/A
60-64 448.00 529.00 N/A N/A
65+ 448.00 529.00 N/A N/A
Child N/A N/A N/A N/A
Age Deductible : 4000
0-24 N/A N/A 161.00 191.00
25-29 N/A N/A 198.00 232.00
30-34 N/A N/A 210.00 246.00
35-39 N/A N/A 212.00 250.00
40-44 N/A N/A 223.00 264.00
45-49 N/A N/A 237.00 281.00
50-54 N/A N/A 298.00 352.00
55-59 N/A N/A 393.00 463.00
60-64 N/A N/A 500.00 589.00
65+ N/A N/A 500.00 589.00
Child N/A N/A 111.00 111.00
Age Deductible : 6000
0-24 N/A N/A 143.00 170.00
25-29 N/A N/A 175.00 207.00
30-34 N/A N/A 188.00 219.00
35-39 N/A N/A 189.00 224.00
40-44 N/A N/A 198.00 234.00
45-49 N/A N/A 212.00 249.00
50-54 N/A N/A 265.00 313.00
55-59 N/A N/A 350.00 413.00
60-64 N/A N/A 444.00 524.00
65+ N/A N/A 444.00 524.00
Child N/A N/A 99.00 99.00



Home | Instant Quote
 Asuris NW Health
Group Health Cooperative GroupHealth
 KPS Health Plans
 LifeWise of WA
 Regence BlueShield
 Regence (Clark County)
General Information
 Allowable Expenses
 MSA/HSA FAQ
 1st American HSA Info
 1st American Application
 Request Information
 HealthInsuranceWa
Resource Downloads (pdf)
 Std Health Questionaire
 HSA Bank e-Application
 MSA - HSA Rollover
 IRS - HSA FAQ
 Reuters HSA Article
Other Options
 Dental / Prescription
 Time Insurance STM
BBB
Verify CDA Insurance LLC
Contact:
+1.800.884.2343
+1.800.464.2916 (FAX)
info@hsaWashington.com

Copyright © 2003 - 2010 CDA Insurance LLC - www.cda-insurance.com

CDA Privacy Policy